Usage Statistics for Sentraplus karir.sentraplus.com

Summary Period: February 2012
Generated 01-Mar-2012 00:01 WIT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2012
Total Hits 16817
Total Files 15732
Total Pages 10501
Total Visits 6524
Total KBytes 234960
Total Unique Sites 2099
Total Unique URLs 78
. Avg Max
Hits per Hour 24 295
Hits per Day 579 835
Files per Day 542 771
Pages per Day 362 658
Visits per Day 224 306
KBytes per Day 8102 14522
Hits by Response Code
Code 200 - OK 15732
Code 206 - Partial Content 10
Code 301 - Moved Permanently 11
Code 304 - Not Modified 107
Code 403 - Forbidden 3
Code 404 - Not Found 951
Code 500 - Internal Server Error 3

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 610 3.63% 587 3.73% 350 3.33% 266 4.08% 164 7.81% 7066 3.01%
2 537 3.19% 513 3.26% 359 3.42% 273 4.18% 134 6.38% 7290 3.10%
3 543 3.23% 523 3.32% 325 3.09% 212 3.25% 124 5.91% 7629 3.25%
4 534 3.18% 469 2.98% 367 3.49% 219 3.36% 114 5.43% 7081 3.01%
5 532 3.16% 501 3.18% 352 3.35% 250 3.83% 118 5.62% 9674 4.12%
6 650 3.87% 594 3.78% 386 3.68% 264 4.05% 149 7.10% 8562 3.64%
7 589 3.50% 567 3.60% 336 3.20% 249 3.82% 145 6.91% 7745 3.30%
8 446 2.65% 428 2.72% 264 2.51% 181 2.77% 108 5.15% 5916 2.52%
9 633 3.76% 509 3.24% 446 4.25% 180 2.76% 122 5.81% 7458 3.17%
10 606 3.60% 585 3.72% 366 3.49% 214 3.28% 128 6.10% 8437 3.59%
11 512 3.04% 488 3.10% 327 3.11% 223 3.42% 128 6.10% 7228 3.08%
12 526 3.13% 500 3.18% 327 3.11% 213 3.26% 136 6.48% 7124 3.03%
13 649 3.86% 611 3.88% 364 3.47% 240 3.68% 145 6.91% 8661 3.69%
14 608 3.62% 591 3.76% 315 3.00% 181 2.77% 115 5.48% 8139 3.46%
15 498 2.96% 461 2.93% 356 3.39% 206 3.16% 127 6.05% 8011 3.41%
16 615 3.66% 597 3.79% 360 3.43% 212 3.25% 140 6.67% 8086 3.44%
17 582 3.46% 550 3.50% 379 3.61% 227 3.48% 132 6.29% 8057 3.43%
18 712 4.23% 682 4.34% 544 5.18% 304 4.66% 109 5.19% 11562 4.92%
19 430 2.56% 396 2.52% 281 2.68% 204 3.13% 110 5.24% 5951 2.53%
20 612 3.64% 566 3.60% 280 2.67% 218 3.34% 133 6.34% 7542 3.21%
21 617 3.67% 546 3.47% 372 3.54% 234 3.59% 143 6.81% 7389 3.14%
22 694 4.13% 666 4.23% 341 3.25% 221 3.39% 136 6.48% 8600 3.66%
23 619 3.68% 595 3.78% 332 3.16% 196 3.00% 137 6.53% 8631 3.67%
24 398 2.37% 373 2.37% 240 2.29% 107 1.64% 81 3.86% 6750 2.87%
25 295 1.75% 272 1.73% 150 1.43% 76 1.16% 47 2.24% 4404 1.87%
26 599 3.56% 539 3.43% 433 4.12% 282 4.32% 146 6.96% 8505 3.62%
27 835 4.97% 771 4.90% 658 6.27% 306 4.69% 134 6.38% 14522 6.18%
28 717 4.26% 666 4.23% 518 4.93% 291 4.46% 142 6.77% 11362 4.84%
29 619 3.68% 586 3.72% 373 3.55% 293 4.49% 166 7.91% 7576 3.22%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 540 3.21% 17 502 3.19% 12 355 3.38% 246 7140 3.04%
1 14 423 2.52% 13 394 2.50% 11 340 3.24% 222 6437 2.74%
2 12 375 2.23% 11 342 2.17% 10 310 2.95% 177 5137 2.19%
3 15 458 2.72% 14 429 2.73% 13 404 3.85% 265 7687 3.27%
4 14 417 2.48% 13 382 2.43% 12 352 3.35% 218 6319 2.69%
5 14 428 2.55% 13 397 2.52% 11 341 3.25% 219 6346 2.70%
6 15 448 2.66% 13 402 2.56% 12 364 3.47% 225 6525 2.78%
7 19 576 3.43% 17 515 3.27% 14 433 4.12% 255 7395 3.15%
8 23 678 4.03% 21 636 4.04% 13 385 3.67% 385 11151 4.75%
9 28 812 4.83% 26 782 4.97% 15 456 4.34% 368 10685 4.55%
10 33 976 5.80% 31 918 5.84% 17 505 4.81% 446 12933 5.50%
11 34 997 5.93% 32 943 5.99% 17 500 4.76% 414 12017 5.11%
12 26 777 4.62% 25 747 4.75% 14 414 3.94% 338 9794 4.17%
13 42 1232 7.33% 37 1073 6.82% 28 839 7.99% 601 17416 7.41%
14 30 875 5.20% 29 849 5.40% 15 453 4.31% 393 11383 4.84%
15 31 901 5.36% 28 839 5.33% 15 459 4.37% 383 11100 4.72%
16 30 871 5.18% 28 836 5.31% 15 436 4.15% 498 14439 6.15%
17 29 853 5.07% 28 827 5.26% 23 671 6.39% 499 14465 6.16%
18 26 773 4.60% 24 698 4.44% 16 474 4.51% 426 12367 5.26%
19 30 883 5.25% 29 846 5.38% 15 441 4.20% 387 11214 4.77%
20 24 720 4.28% 23 680 4.32% 13 381 3.63% 306 8883 3.78%
21 21 637 3.79% 21 613 3.90% 11 342 3.26% 274 7941 3.38%
22 19 579 3.44% 18 532 3.38% 13 382 3.64% 251 7266 3.09%
23 20 588 3.50% 18 550 3.50% 16 464 4.42% 308 8920 3.80%

Top 30 of 78 Total URLs
# Hits KBytes URL
1 6386 37.97% 125931 53.60% /
2 2966 17.64% 32735 13.93% /cgi-bin/kern.cgi
3 589 3.50% 437 0.19% /images/sentraplus.ico
4 434 2.58% 10671 4.54% /images/
5 125 0.74% 2890 1.23% /cgi-bin/kern2.cgi
6 85 0.51% 82 0.03% /favicon.ico
7 71 0.42% 2142 0.91% /images//
8 39 0.23% 3697 1.57% /rpt/usage_201202.html
9 19 0.11% 189 0.08% /rpt/
10 7 0.04% 50 0.02% http://karir.sentraplus.com/cgi-bin/kern.cgi
11 5 0.03% 486 0.21% /rpt/usage_201006.html
12 5 0.03% 477 0.20% /rpt/usage_201101.html
13 4 0.02% 393 0.17% /rpt/usage_200910.html
14 4 0.02% 393 0.17% /rpt/usage_200912.html
15 4 0.02% 387 0.16% /rpt/usage_201001.html
16 4 0.02% 386 0.16% /rpt/usage_201008.html
17 4 0.02% 388 0.17% /rpt/usage_201009.html
18 4 0.02% 375 0.16% /rpt/usage_201104.html
19 3 0.02% 287 0.12% /rpt/usage_201002.html
20 3 0.02% 294 0.13% /rpt/usage_201003.html
21 3 0.02% 291 0.12% /rpt/usage_201004.html
22 3 0.02% 298 0.13% /rpt/usage_201005.html
23 3 0.02% 276 0.12% /rpt/usage_201102.html
24 3 0.02% 281 0.12% /rpt/usage_201105.html
25 3 0.02% 293 0.12% /rpt/usage_201107.html
26 2 0.01% 197 0.08% /rpt/usage_201010.html
27 2 0.01% 195 0.08% /rpt/usage_201012.html
28 2 0.01% 193 0.08% /rpt/usage_201103.html
29 2 0.01% 195 0.08% /rpt/usage_201108.html
30 2 0.01% 204 0.09% /rpt/usage_201109.html

Top 10 of 78 Total URLs By KBytes
# Hits KBytes URL
1 6386 37.97% 125931 53.60% /
2 2966 17.64% 32735 13.93% /cgi-bin/kern.cgi
3 434 2.58% 10671 4.54% /images/
4 2 0.01% 5546 2.36% /tim.exe
5 39 0.23% 3697 1.57% /rpt/usage_201202.html
6 125 0.74% 2890 1.23% /cgi-bin/kern2.cgi
7 71 0.42% 2142 0.91% /images//
8 5 0.03% 486 0.21% /rpt/usage_201006.html
9 5 0.03% 477 0.20% /rpt/usage_201101.html
10 589 3.50% 437 0.19% /images/sentraplus.ico

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 6386 37.97% 4088 63.14% /
2 2966 17.64% 2078 32.10% /cgi-bin/kern.cgi
3 434 2.58% 139 2.15% /images/
4 125 0.74% 63 0.97% /cgi-bin/kern2.cgi
5 71 0.42% 28 0.43% /images//
6 39 0.23% 20 0.31% /rpt/usage_201202.html
7 7 0.04% 7 0.11% http://karir.sentraplus.com/cgi-bin/kern.cgi
8 5 0.03% 4 0.06% /rpt/usage_201006.html
9 19 0.11% 3 0.05% /rpt/
10 4 0.02% 3 0.05% /rpt/usage_201009.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 6386 37.97% 4044 62.65% /
2 2966 17.64% 2112 32.72% /cgi-bin/kern.cgi
3 434 2.58% 149 2.31% /images/
4 125 0.74% 53 0.82% /cgi-bin/kern2.cgi
5 71 0.42% 24 0.37% /images//
6 39 0.23% 21 0.33% /rpt/usage_201202.html
7 7 0.04% 7 0.11% http://karir.sentraplus.com/cgi-bin/kern.cgi
8 5 0.03% 4 0.06% /rpt/usage_201006.html
9 4 0.02% 4 0.06% /rpt/usage_201104.html
10 4 0.02% 3 0.05% /rpt/usage_201009.html

Top 30 of 2099 Total Sites
# Hits Files KBytes Visits Hostname
1 705 4.19% 654 4.16% 16052 6.83% 162 2.48% 66.249.69.247
2 506 3.01% 474 3.01% 9140 3.89% 158 2.42% 77.88.27.27
3 415 2.47% 415 2.64% 3154 1.34% 415 6.36% 89.149.223.180
4 390 2.32% 390 2.48% 2964 1.26% 389 5.96% 178.162.191.58
5 318 1.89% 297 1.89% 7075 3.01% 96 1.47% crawl-66-249-69-247.googlebot.com
6 253 1.50% 253 1.61% 6593 2.81% 35 0.54% 77.10.33.225
7 253 1.50% 253 1.61% 6016 2.56% 107 1.64% dsdf-4db5aecc.pool.mediaways.net
8 252 1.50% 250 1.59% 2139 0.91% 232 3.56% 212.95.32.92
9 251 1.49% 223 1.42% 7514 3.20% 72 1.10% spider-77-88-27-27.yandex.com
10 204 1.21% 204 1.30% 1554 0.66% 204 3.13% 89-149-223-180.local
11 203 1.21% 187 1.19% 2932 1.25% 17 0.26% cmts-188-75.cepat.net.id
12 193 1.15% 193 1.23% 1471 0.63% 193 2.96% www.magikwave.com
13 178 1.06% 165 1.05% 4114 1.75% 95 1.46% 66.249.67.107
14 164 0.98% 163 1.04% 1357 0.58% 154 2.36% 78.159.112.128
15 158 0.94% 151 0.96% 3644 1.55% 28 0.43% 66.249.72.131
16 147 0.87% 138 0.88% 3327 1.42% 32 0.49% 66.249.71.47
17 112 0.67% 105 0.67% 2972 1.27% 27 0.41% 66.249.66.53
18 108 0.64% 108 0.69% 824 0.35% 108 1.66% 212-95-32-92.local
19 98 0.58% 98 0.62% 1683 0.72% 1 0.02% 163.subnet125-161-131.speedy.telkom.net.id
20 92 0.55% 88 0.56% 2302 0.98% 26 0.40% crawl-66-249-71-47.googlebot.com
21 74 0.44% 71 0.45% 3943 1.68% 17 0.26% 202.43.188.45
22 70 0.42% 69 0.44% 603 0.26% 58 0.89% 82.148.109.69
23 66 0.39% 65 0.41% 1287 0.55% 15 0.23% 202.43.188.75
24 64 0.38% 60 0.38% 1466 0.62% 33 0.51% crawl-66-249-67-107.googlebot.com
25 61 0.36% 55 0.35% 1182 0.50% 22 0.34% crawl-66-249-66-53.googlebot.com
26 60 0.36% 60 0.38% 425 0.18% 60 0.92% 168.187.42.100
27 60 0.36% 60 0.38% 460 0.20% 60 0.92% 78-159-112-128.local
28 54 0.32% 29 0.18% 914 0.39% 28 0.43% 72.30.161.241
29 54 0.32% 49 0.31% 987 0.42% 5 0.08% 76.72.167.163
30 52 0.31% 52 0.33% 779 0.33% 1 0.02% 180.243.178.176

Top 10 of 2099 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 705 4.19% 654 4.16% 16052 6.83% 162 2.48% 66.249.69.247
2 506 3.01% 474 3.01% 9140 3.89% 158 2.42% 77.88.27.27
3 251 1.49% 223 1.42% 7514 3.20% 72 1.10% spider-77-88-27-27.yandex.com
4 318 1.89% 297 1.89% 7075 3.01% 96 1.47% crawl-66-249-69-247.googlebot.com
5 253 1.50% 253 1.61% 6593 2.81% 35 0.54% 77.10.33.225
6 253 1.50% 253 1.61% 6016 2.56% 107 1.64% dsdf-4db5aecc.pool.mediaways.net
7 178 1.06% 165 1.05% 4114 1.75% 95 1.46% 66.249.67.107
8 74 0.44% 71 0.45% 3943 1.68% 17 0.26% 202.43.188.45
9 158 0.94% 151 0.96% 3644 1.55% 28 0.43% 66.249.72.131
10 147 0.87% 138 0.88% 3327 1.42% 32 0.49% 66.249.71.47

Usage by Country for February 2012

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 12834 76.32% 12136 77.14% 174290 74.18% Unresolved/Unknown
2 1463 8.70% 1277 8.12% 28170 11.99% US Commercial
3 1214 7.22% 1165 7.41% 14934 6.36% Indonesia
4 914 5.43% 850 5.40% 13117 5.58% Network
5 137 0.81% 125 0.79% 2135 0.91% Russian Federation
6 56 0.33% 25 0.16% 468 0.20% Netherlands
7 28 0.17% 1 0.01% 8 0.00% Montserrat
8 20 0.12% 20 0.13% 142 0.06% Mexico
9 16 0.10% 16 0.10% 125 0.05% Norway
10 14 0.08% 10 0.06% 154 0.07% Germany
11 13 0.08% 13 0.08% 122 0.05% Old style Arpanet (arpa)
12 10 0.06% 10 0.06% 119 0.05% Saudi Arabia
13 8 0.05% 8 0.05% 169 0.07% China
14 8 0.05% 8 0.05% 57 0.02% Iceland
15 7 0.04% 7 0.04% 61 0.03% Brazil
16 7 0.04% 7 0.04% 50 0.02% India
17 6 0.04% 6 0.04% 76 0.03% Belarus
18 6 0.04% 6 0.04% 43 0.02% Colombia
19 6 0.04% 6 0.04% 116 0.05% Japan
20 5 0.03% 5 0.03% 58 0.02% Turkey
21 4 0.02% 4 0.03% 99 0.04% Non-Profit Organization
22 4 0.02% 2 0.01% 62 0.03% Czech Republic
23 4 0.02% 3 0.02% 46 0.02% British Indian Ocean Territory
24 4 0.02% 3 0.02% 59 0.02% Ukraine
25 3 0.02% 3 0.02% 22 0.01% Poland
26 3 0.02% 3 0.02% 44 0.02% United Kingdom
27 2 0.01% 2 0.01% 14 0.01% Hungary
28 2 0.01% 2 0.01% 14 0.01% Nicaragua
29 2 0.01% 2 0.01% 14 0.01% Sweden
30 1 0.01% 1 0.01% 7 0.00% United Arab Emirates


Generated by Webalizer Version 2.01