Usage Statistics for Sentraplus karir.sentraplus.com

Summary Period: Last 12 Months
Generated 04-Sep-2010 13:01 WIT

Usage summary for karir.sentraplus.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 449 420 249 121 277 32295 487 999 1682 1798
Aug 2010 599 557 326 138 2189 368092 4293 10132 17278 18591
Jul 2010 643 585 365 123 2041 377534 3828 11338 18158 19942
Jun 2010 654 604 351 124 1895 350369 3743 10541 18120 19643
May 2010 859 813 474 147 2564 451333 4562 14694 25205 26639
Apr 2010 924 849 476 152 2554 453424 4582 14289 25484 27743
Mar 2010 885 822 448 156 2702 468647 4863 13891 25494 27460
Feb 2010 856 799 478 131 2122 436424 3682 13391 22372 23992
Jan 2010 821 787 426 135 2415 458213 4189 13217 24406 25478
Dec 2009 818 703 402 130 2313 415443 4035 12462 21812 25374
Nov 2009 820 662 383 127 2304 403953 3839 11516 19872 24626
Oct 2009 1123 899 503 155 2896 531841 4824 15618 27869 34818
Totals 4747568 46927 142088 247752 276104


Generated by Webalizer Version 2.01