
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 808 | 757 | 396 | 137 | 922 | 153411 | 1508 | 4361 | 8328 | 8889 |
| Feb 2010 | 856 | 799 | 478 | 131 | 2122 | 436424 | 3682 | 13391 | 22372 | 23992 |
| Jan 2010 | 821 | 787 | 426 | 135 | 2415 | 458213 | 4189 | 13217 | 24406 | 25478 |
| Dec 2009 | 818 | 703 | 402 | 130 | 2313 | 415443 | 4035 | 12462 | 21812 | 25374 |
| Nov 2009 | 820 | 662 | 383 | 127 | 2304 | 403953 | 3839 | 11516 | 19872 | 24626 |
| Oct 2009 | 1123 | 899 | 503 | 155 | 2896 | 531841 | 4824 | 15618 | 27869 | 34818 |
| Sep 2009 | 653 | 499 | 294 | 105 | 1715 | 228136 | 3170 | 8822 | 14992 | 19600 |
| Aug 2009 | 705 | 557 | 314 | 137 | 2244 | 220910 | 4276 | 9742 | 17276 | 21881 |
| Jul 2009 | 799 | 653 | 401 | 180 | 2778 | 273466 | 5599 | 12446 | 20268 | 24777 |
| Jun 2009 | 901 | 729 | 411 | 166 | 2887 | 271596 | 4985 | 12331 | 21888 | 27050 |
| May 2009 | 924 | 755 | 455 | 131 | 2322 | 261956 | 4065 | 14124 | 23428 | 28673 |
| Apr 2009 | 1159 | 962 | 589 | 144 | 2696 | 293257 | 4322 | 17694 | 28876 | 34780 |
| Totals | 3948606 | 48494 | 145724 | 251387 | 299938 | |||||
| Generated by Webalizer Version 2.01 |